| No. Serie | No. Material | Descripción | No. Estándar | Especificación | Cantidad | Modelos Aplicables |
| 41C0580 | Eje motriz | 1 | CLG2015AS,CLG2015D,CLG2018AS,CLG2018D,CLG2020AS,CLG2020D,CLG2025AS,CLG2025D, | |||
| 1 | 56H2029 | Junta | 2 | CLG2015AS,CLG2015D,CLG2018AS,CLG2018D,CLG2020AS,CLG2020D,CLG2025AS,CLG2025D, | ||
| 2 | 03B0899 | Tuerca de cubo de rueda | 12 | CLG2015AS,CLG2015D,CLG2018AS,CLG2018D,CLG2020AS,CLG2020D,CLG2025AS,CLG2025D, | ||
| 3 | 60A1219 | Perno de cubo de rueda | 12 | CLG2015AS,CLG2015D,CLG2018AS,CLG2018D,CLG2020AS,CLG2020D,CLG2025AS,CLG2025D, | ||
| 4 | 06B0008 | Arandela | GB93-87 | 12 | 36 | CLG2015AS,CLG2015D,CLG2018AS,CLG2018D,CLG2020AS,CLG2020D,CLG2025AS,CLG2025D, |
| 5 | 03B0227 | Tuerca | GB6171-86 | M12×1.5-8-Zn.D | 12 | CLG2015AS,CLG2015D,CLG2018AS,CLG2018D,CLG2020AS,CLG2020D,CLG2025AS,CLG2025D, |
| 6 | 47A0169 | Tambor de freno | 2 | CLG2015AS,CLG2015D,CLG2018AS,CLG2018D,CLG2020AS,CLG2020D,CLG2025AS,CLG2025D, | ||
| 7 | 45C0283 | Freno; Izquierdo | 1 | CLG2015AS,CLG2015D,CLG2018AS,CLG2018D,CLG2020AS,CLG2020D,CLG2025AS,CLG2025D, | ||
| Freno; Derecho | 1 | CLG2015AS,CLG2015D,CLG2018AS,CLG2018D,CLG2020AS,CLG2020D,CLG2025AS,CLG2025D, | ||||
| 8 | 72A1300 | Placa en forma de abanico | 1 | CLG2015AS,CLG2015D,CLG2018AS,CLG2018D,CLG2020AS,CLG2020D,CLG2025AS,CLG2025D, | ||
| 9 | 06B0119 | Arandela | JB982-77 | 20 | 1 | CLG2015AS,CLG2015D,CLG2018AS,CLG2018D,CLG2020AS,CLG2020D,CLG2025AS,CLG2025D, |
| 10 | 03J2015 | Tapón de tornillo | 1 | CLG2015AS,CLG2015D,CLG2018AS,CLG2018D,CLG2020AS,CLG2020D,CLG2025AS,CLG2025D, | ||
| 11 | 03B0406 | Tapón de ventilación | Z1/8-27 | 1 | CLG2015AS,CLG2015D,CLG2018AS,CLG2018D,CLG2020AS,CLG2020D,CLG2025AS,CLG2025D, | |
| 12 | 70A0529 | Carcasa del eje delantero | 1 | CLG2015AS,CLG2015D,CLG2018AS,CLG2018D,CLG2020AS,CLG2020D,CLG2025AS,CLG2025D, | ||
| 14 | 72A1301 | Placa en forma de abanico | 1 | CLG2015AS,CLG2015D,CLG2018AS,CLG2018D,CLG2020AS,CLG2020D,CLG2025AS,CLG2025D, | ||
| 15 | 02B0212 | Perno | 12 | CLG2015AS,CLG2015D,CLG2018AS,CLG2018D,CLG2020AS,CLG2020D,CLG2025AS,CLG2025D, | ||
| 16 | 06B0013 | Arandela | GB93-87 | 14 | 12 | CLG2015AS,CLG2015D,CLG2018AS,CLG2018D,CLG2020AS,CLG2020D,CLG2025AS,CLG2025D, |
| 17 | 03B0414 | Tuerca | GB810-88 | M60×2 | 4 | CLG2015AS,CLG2015D,CLG2018AS,CLG2018D,CLG2020AS,CLG2020D,CLG2025AS,CLG2025D, |
| 18 | 06B0231 | Arandela | GB858-88 | 60 | 2 | CLG2015AS,CLG2015D,CLG2018AS,CLG2018D,CLG2020AS,CLG2020D,CLG2025AS,CLG2025D, |
| 19 | 56A0538 | Anillo | 2 | CLG2015AS,CLG2015D,CLG2018AS,CLG2018D,CLG2020AS,CLG2020D,CLG2025AS,CLG2025D, | ||
| 20 | 23B0115 | Rodamiento de rodillos cónicos | GB/T297-1994 | 32012,60×95×23 | 2 | CLG2015AS,CLG2015D,CLG2018AS,CLG2018D,CLG2020AS,CLG2020D,CLG2025AS,CLG2025D, |
| 21 | 47A0167 | Cubo de rueda | 2 | CLG2015AS,CLG2015D,CLG2018AS,CLG2018D,CLG2020AS,CLG2020D,CLG2025AS,CLG2025D, | ||
| 22 | 23B0116 | Rodamiento de rodillos cónicos | GB/T297-1994 | 30214,70×125×26.25 | 2 | CLG2015AS,CLG2015D,CLG2018AS,CLG2018D,CLG2020AS,CLG2020D,CLG2025AS,CLG2025D, |
| 23 | 13B0525 | Anillo de sellado | GB9877.1-88 | B100×125×12 | 2 | CLG2015AS,CLG2015D,CLG2018AS,CLG2018D,CLG2020AS,CLG2020D,CLG2025AS,CLG2025D, |
| 24 | 56H2055 | Anillo | 2 | CLG2015AS,CLG2015D,CLG2018AS,CLG2018D,CLG2020AS,CLG2020D,CLG2025AS,CLG2025D, | ||
| 25 | 09B0002 | Remache | GB827-86 | 2×5 | 4 | CLG2015AS,CLG2015D,CLG2018AS,CLG2018D,CLG2020AS,CLG2020D,CLG2025AS,CLG2025D, |
| 26 | 74A2569 | Placa de identificación | 1 | CLG2015AS,CLG2015D,CLG2018AS,CLG2018D,CLG2020AS,CLG2020D,CLG2025AS,CLG2025D, | ||
| 27 | 03J2017 | Tapón de tornillo cónico de zócalo cuadrado | 3 | CLG2015AS,CLG2015D,CLG2018AS,CLG2018D,CLG2020AS,CLG2020D,CLG2025AS,CLG2025D, | ||
| 29 | 02J2011 | Perno de semieje | 24 | CLG2015AS,CLG2015D,CLG2018AS,CLG2018D,CLG2020AS,CLG2020D,CLG2025AS,CLG2025D, | ||
| 30 | 12B0024 | Anillo tórico | 60X3.55 | 2 | CLG2015AS,CLG2015D,CLG2018AS,CLG2018D,CLG2020AS,CLG2020D,CLG2025AS,CLG2025D, | |
| 31 | 13B0772 | Retén de aceite | FB80X100X10 | 2 | CLG2015AS,CLG2015D,CLG2018AS,CLG2018D,CLG2020AS,CLG2020D,CLG2025AS,CLG2025D, |
El valor de las emisiones de CO2 de los vehículos de montaje eléctrico no deberá exceder el 50% del valor de las emisiones de CO2 de los vehículos de montaje eléctrico.
May 7, 2026


